General Mills stock is trading -5.64% below its average target price of $69.18 after dropping -1.6% during today's afternoon session. Analysts are giving the large-cap Packaged Foods company an average rating of hold and target prices ranging from $58.0 to $76.0 per share.
The stock has an average amount of shares sold short at 2.4%, and a short ratio of 3.25. The company's insiders own 0.18% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that an average number of institutional investors are invested in the stock, with 78.7% of General Mills's shares being owned by this investor type.
Institutions Invested in General Mills
| Date Reported | Holder | Percentage | Shares | Value | 
|---|---|---|---|---|
| 2023-09-30 | Blackrock Inc. | 10% | 56,475,824 | $3,686,741,721 | 
| 2023-09-30 | Vanguard Group Inc | 9% | 51,955,981 | $3,391,686,376 | 
| 2023-09-30 | Capital International Investors | 6% | 33,126,277 | $2,162,483,322 | 
| 2023-09-30 | State Street Corporation | 6% | 32,288,623 | $2,107,801,270 | 
| 2023-09-30 | Capital Research Global Investors | 3% | 16,241,550 | $1,060,248,364 | 
| 2023-09-30 | Geode Capital Management, LLC | 2% | 11,739,609 | $766,361,661 | 
| 2023-09-30 | Morgan Stanley | 1% | 8,242,274 | $538,055,636 | 
| 2023-09-30 | Northern Trust Corporation | 1% | 7,995,118 | $521,921,293 | 
| 2023-09-30 | Bank of America Corporation | 1% | 7,799,157 | $509,128,959 | 
| 2023-09-30 | Charles Schwab Investment Management, Inc. | 1% | 7,527,989 | $491,427,112 | 
Besides an analyst consensus of some upside potential, other market factors point to there being mixed market sentiment on General Mills.

 
                    