Novavax rose 11.3% during the aftermarket session to $12.26 per share. As reported by Reuters: "Jan 9 ( Reuters ) - Novavax Inc ( NVAX.O ) said on Monday its longtime chief executive officer, Stanley Erck, would retire and be succeeded by industry veteran John Jacobs, at a time when the COVID-19 vaccine maker looks to catch up with larger rivals. Novavax shares were up about 5% in ..." You can read more about it here. For those of you thinking about investing in the stock, here is a brief look at the company's fundamentals.
Here's an overview of Novavax's recent cash flows and operating margins:
Date Reported | Cash Flow from Operations ($ MM) | Capital expenditures ($ MM) | Free Cash Flow ($ MM) | YoY Growth (%) |
---|---|---|---|---|
2021-12-31 | 323 | -57 | 265 | 373.21 |
2020-12-31 | -43 | -55 | -97 | 29.84 |
2019-12-31 | -137 | -2 | -138 | n/a |
None
Date Reported | Total Revenue ($ MM) | Operating Expenses ($ MM) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2021-12-31 | 1,146 | 2,833 | -147.13 | -67.92 |
2020-12-31 | 476 | 892 | -87.62 | 87.38 |
2019-12-31 | 19 | 148 | -694.44 | n/a |
At today's price of $12.26 per share, Novavax is -77.84% away from its target price of $55.33, and on average, analysts give the stock a rating of hold. 31.3% of the company's shares are linked to short positions, and 43.6% of the shares are owned by institutional investors.