Shares of Large-cap Real Estate Agents & Managers company KE were up 5.57% during today's afternoon session, as the S&P 500 posted a 0.41% change. Today's upwards movement shows that investor interest in BEKE stock is strong -- but how closely have they studied the company's margins?
While KE's gross margins for the last year are positive, we are concerned that the company's operating margins are in the red. Gross margins take into account only the cost of revenue, or variable costs -- meaning the cost directly associated with producing the products or providing the service offered by the company.
Operating margins, on the other hand, take into account the company's overhead as well. Overhead, also called fixed costs, includes the company's rent, salaries for personnel not included in cost of revenue, equipment and supplies, amortization, and depreciation. Operating margins tell you about how efficiently KE is run, and gross margins tell you how profitable its product line is.
Date Reported | Revenue (k) | Cost of Revenue (k) | Gross Margin | YoY Growth |
---|---|---|---|---|
2021-12-31 | $80,752,439 | $64,933,024 | 19.59% | -18.1% |
2020-12-31 | $70,480,978 | $53,621,121 | 23.92% | -2.33% |
2019-12-31 | $46,014,906 | $34,746,862 | 24.49% | 2.13% |
2018-12-31 | $28,646,499 | $21,776,523 | 23.98% | 28.3% |
2017-12-31 | $25,505,698 | $20,737,641 | 18.69% | n/a |
Date Reported | Revenue (k) | Operating Expenses (k) | Operating Margin | YoY Growth |
---|---|---|---|---|
2021-12-31 | $80,752,439 | $16,427,574 | -1.68% | -141.69% |
2020-12-31 | $70,480,978 | $12,905,743 | 4.03% | 203.87% |
2019-12-31 | $46,014,906 | $12,708,773 | -3.88% | 8.71% |
2018-12-31 | $28,646,499 | $7,752,479 | -4.25% | -42.14% |
2017-12-31 | $25,505,698 | $5,333,760 | -2.99% | n/a |
The table above tells us that, on average, KE has not been profitable over the last four years, which should be a warning sign to prospective investors. One bright spot, however, is that the company's operating margins are growing at an average yearly rate of 5.75%.