Briefing on the Fundamentals of QUALCOMM (QCOM)

Shares of Large-cap technology company QUALCOMM moved 1.3% this afternoon, and are now trading at $114.72 per share. The average analyst target price for the stock is $142.66.

QUALCOMM Incorporated engages in the development and commercialization of foundational technologies for the wireless industry worldwide. The company currently returns an annual dividend yield of 2.7% and has moved -11.0% over the last year.

Based on its trailing earning per share of 7.63, QUALCOMM has a trailing 12 month Price to Earnings (P/E) ratio of 15.0 QCOM has a forward P/E ratio of 12.6.

The company has a price to earnings growth (PEG) ratio of -1.18. A number between 0 and 1 could mean that the market is undervaluing QUALCOMM's estimated growth potential

Wider Gross Margins Than the Industry Average of 40.03%

2017-11-01 2018-11-07 2019-11-06 2020-11-04 2021-11-03 2022-11-02
Revenue (MM) $22,291 $22,611 $24,273 $23,531 $33,566 $44,200
Gross Margins 56.0% 55.0% 65.0% 61.0% 57.0% 57.0%
Operating Margins 12% 3% 32% 27% 28% 36%
Net Margins 11.0% -22.0% 18.0% 22.0% 27.0% 28.0%
Net Income (MM) $2,466 -$4,964 $4,386 $5,198 $9,043 $12,936
Net Interest Expense (MM) -$494 -$768 -$627 -$602 -$559 -$490
Depreciation & Amort. (MM) -$1,461 -$1,561 -$1,401 -$1,393 -$1,582 -$1,762
Earnings Per Share $1.66 -$3.39 $3.6 $4.52 $7.87 $11.38
EPS Growth n/a -304.22% 206.19% 25.56% 74.12% 44.6%
Diluted Shares (MM) 1,490 1,463 1,220 1,149 1,149 1,137
Free Cash Flow (MM) $5,668 $4,692 $8,173 $7,221 $12,424 $11,358
Capital Expenditures (MM) -$667 -$784 -$887 -$1,407 -$1,888 -$2,262
Net Current Assets (MM) $8,853 -$14,527 -$11,283 -$10,998 -$11,215 -$10,277
Long Term Debt (MM) $19,398 $15,365 $13,437 $15,226 $13,701 $13,537
Net Debt / EBITDA -3.78 1.96 0.41 0.59 0.29 0.52

QUALCOMM has exceptional EPS growth and low leverage. Additionally, the company's financial statements display wider gross margins than its peer group and decent operating margins with a positive growth rate. Furthermore, QUALCOMM has weak revenue growth and a flat capital expenditure trend, irregular cash flows, and a decent current ratio.

The above analysis is intended for educational purposes only and was performed on the basis of publicly available data. It is not to be construed as a recommendation to buy or sell any security. Any buy, sell, or other recommendations mentioned in the article are direct quotations of consensus recommendations from the analysts covering the stock, and do not represent the opinions of Market Inference or its writers. Past performance, accounting data, and inferences about market position and corporate valuation are not reliable indicators of future price movements. Market Inference does not provide financial advice. Investors should conduct their own review and analysis of any company of interest before making an investment decision.

IN FOCUS