Now trading at a price of $265.18, Boeing has moved 1.8% so far today.
Boeing returned gains of 38.3% last year, with its stock price reaching a high of $265.52 and a low of $176.25. Over the same period, the stock outperformed the S&P 500 index by 14.3%. More recently, the company's 50-day average price was $208.89. The Boeing Company, together with its subsidiaries, designs, develops, manufactures, sells, services, and supports commercial jetliners, military aircraft, satellites, missile defense, human space flight and launch systems, and services worldwide. Based in Arlington, VA, the large-cap Industrials company has 156,000 full time employees. Boeing has not offered a dividend during the last year.
The Company's Revenues Are Declining:
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Revenue (MM) | $101,127 | $76,559 | $58,158 | $62,286 | $66,608 | $75,756 |
Revenue Growth | n/a | -24.29% | -24.04% | 7.1% | 6.94% | 13.73% |
Operating Margins | 12% | -3% | -22% | -5% | -5% | -2% |
Net Margins | 10% | -1% | -20% | 0% | 0% | 0% |
Net Income (MM) | $10,460 | -$636 | -$11,873 | -$88 | -$118 | -$75 |
Net Interest Expense (MM) | $475 | $722 | $2,156 | $2,682 | $2,533 | $2,471 |
Depreciation & Amort. (MM) | $2,114 | $2,271 | $2,246 | $2,144 | $1,979 | $1,882 |
Earnings Per Share | $17.85 | -$1.12 | -$20.88 | -$7.15 | -$8.3 | -$4.71 |
EPS Growth | n/a | -106.27% | -1764.29% | 65.76% | -16.08% | 43.25% |
Diluted Shares (MM) | 586 | 565 | 569 | 588 | 595 | 626 |
Free Cash Flow (MM) | $13,600 | -$4,280 | -$19,713 | -$4,396 | $2,290 | $4,614 |
Capital Expenditures (MM) | $1,722 | $1,834 | $1,303 | $980 | $1,222 | $1,422 |
Current Ratio | 1.08 | 1.05 | 1.39 | 1.33 | 1.22 | 1.15 |
Total Debt (MM) | $13,847 | $27,302 | $63,583 | $58,102 | $57,001 | $52,272 |
Net Debt / EBITDA | 0.44 | 60.19 | -5.31 | -66.03 | -27.03 | 100.36 |
Boeing's financial statements include several red flags such as declining revenues and decreasing reinvestment in the business, consistently negative margins with a negative growth trend, and declining EPS growth. Additionally, the firm has a highly leveraged balance sheet.
Boeing does not have a meaningful trailing P/E ratio since its earnings per share are currently in the red. Based on its EPS guidance of $3.65, the company has a forward P/E ratio of 57.2. In comparison, the average P/E ratio for the Industrials sector is 22.19.
Boeing Has an Average Rating of Buy:
The 28 analysts following Boeing have set target prices ranging from $174.39 to $293.71 per share, for an average of $242.65 with a buy rating. As of April 2023, the company is trading -13.9% away from its average target price, indicating that there is an analyst consensus of little upside potential.
Boeing has a very low short interest because 1.7% of the company's shares are sold short. Institutions own 63.0% of the company's shares, and the insider ownership rate stands at 0.08%, suggesting a small amount of insider investors. The largest shareholder is Vanguard Group Inc, whose 8% stake in the company is worth $12,625,088,982.