Wayfair rose 10.2% during the morning session to $42.86 per share. As reported by Barrons: "Wayfair Stock Takes Off as Online Retailer Discloses More Layoffs" You can read more about it here. For those of you thinking about investing in the stock, here is a brief look at the company's fundamentals.
Here's an overview of Wayfair's recent cash flows and operating margins:
Date Reported | Cash Flow from Operations ($ MM) | Capital expenditures ($ MM) | Free Cash Flow ($ MM) | YoY Growth (%) |
---|---|---|---|---|
2021-12-31 | 410 | -280 | 130 | -87.99 |
2020-12-31 | 1,417 | -334 | 1,082 | 281.08 |
2019-12-31 | -197 | -401 | -598 | n/a |
Date Reported | Revenue ($ MM) | Cost of Revenue ($ MM) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2021-12-31 | 13,708 | 9,813 | 28.41 | -2.27 |
2020-12-31 | 14,145 | 10,033 | 29.07 | 23.54 |
2019-12-31 | 9,127 | 6,980 | 23.53 | n/a |
Date Reported | Total Revenue ($ MM) | Operating Expenses ($ MM) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2021-12-31 | 13,708 | 3,977 | -0.6 | -123.53 |
2020-12-31 | 14,145 | 3,752 | 2.55 | 125.02 |
2019-12-31 | 9,127 | 3,077 | -10.19 | n/a |
At today's price of $42.86 per share, Wayfair is -9.27% away from its target price of $47.24, and on average, analysts give the stock a rating of hold. 44.1% of the company's shares are linked to short positions, and 121.0% of the shares are owned by institutional investors.