Allstate stock is trading -6.81% below its average target price of $149.77 after dropping -1.2% during today's morning session. Analysts are giving the large-cap Property & Casualty Insurance company an average rating of buy and target prices ranging from $100 to $188 per share.
The stock has a very low short interest at 1.2%, and a short ratio of 2.16. The company's insiders own 0.64% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that a significant number of institutional investors are invested in the stock, with 81.2% of Allstate's shares being owned by this investor type.
Institutions Invested in Allstate
Holder | Shares | Date Reported | Percentage | Value |
---|---|---|---|---|
Vanguard Group, Inc. (The) | 25,700,343 | 2022-09-29 | 10% | $3,586,739,806 |
Blackrock Inc. | 21,995,212 | 2022-09-29 | 8% | $3,069,651,733 |
State Street Corporation | 12,363,707 | 2022-09-29 | 5% | $1,725,478,918 |
Geode Capital Management, LLC | 5,768,626 | 2022-09-29 | 2% | $805,069,430 |
Invesco Ltd. | 5,759,969 | 2022-09-29 | 2% | $803,861,259 |
Charles Schwab Investment Management, Inc. | 5,465,125 | 2022-09-29 | 2% | $762,712,831 |
Barrow, Hanley Mewhinney & Strauss, LLC | 5,028,442 | 2022-09-29 | 2% | $701,769,353 |
American Century Companies, Inc. | 4,854,350 | 2022-09-29 | 2% | $677,473,074 |
Northern Trust Corporation | 3,752,983 | 2022-09-29 | 1% | $523,766,298 |
Deutsche Bank Aktiengesellschaft | 3,416,362 | 2022-09-29 | 1% | $476,787,472 |
Besides an analyst consensus of some upside potential, other market factors point to there being mixed market sentiment on Allstate.