Eastman Kodak Company logged a -4.23% change during today's afternoon session, and is now trading at a price of $3.62 per share. The S&P 500 index moved -1.11% and the Nasdaq posted a -0.92% change.
Eastman Kodak Company shares moved -21.41% over the last 52 weeks, with a high of $7.5 and a low of $2.78. During this time, the stock lagged the S&P 500 index by -15.13%. As of January 2022, the company's 50-day average price is $3.51. Eastman Kodak Company provides hardware, software, supplies and services to customers in the commercial printing, packaging, publishing, manufacturing, commercial entertainment and film, and consumer products markets globally. The small-cap Consumer Discretionary company is based in Rochester, NY. \
The Company Has Irregular and Negative Cash Flows:
2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | |
---|---|---|---|---|
Revenue (MM) | $1,313 | $1,445 | $1,030 | $1,122 |
Revenue Growth | n/a | 10.05% | -28.72% | 8.93% |
Gross Margins | 13.71% | 12.6% | 13.11% | 14.62% |
Gross Margins Growth | n/a | -8.1% | 4.05% | 11.52% |
Operating Margins | -8.99% | -7.06% | -7.18% | -4.1% |
Operating Margins Growth | n/a | 21.47% | -1.7% | 42.9% |
Earnings Per Share | -$0.37 | $2.69 | -$7.01 | $0.3 |
EPS Growth | n/a | 827.03% | -360.59% | 104.28% |
Diluted Shares (MM) | 43 | 43 | 77 | 79 |
Free Cash Flow (MM) | -$95 | -$3 | -$52 | -$68 |
FCF Growth | n/a | 96.84% | -1633.33% | -30.77% |
Capital Expenditures (MM) | $33 | $15 | $17 | $21 |
Net Debt / EBITDA | -5.27 | -0.61 | 0.46 | -1.16 |
Eastman Kodak Company does not have a meaningful trailing twelve month P/E ratio because its earnings per share are negative.
On the other hand, Eastman Kodak Company is possibly undervalued in terms of its net assets because its P/B ratio is 0.337 compared to its sector average of 3.12.
Despite Eastman Kodak Company's elevated earnings multiple, decent P/B ratio, and reasonable leverage demonstrate the company may be fairly valued as a low growth company.