NU

Can Market Sentiment Sustain NU's Recent Price Increase?

On Friday we watched Nu rise 2.3% to a price of $4.46 per share. The large-cap Diversified Banking company is now trading -38.99% below its average target price of $7.31. Analysts have set target prices ranging from $3.3 to $12.4 per share for Nu, and have given the stock an average rating of buy.

Nu's short interest — meaning the percentage of the share float that is being shorted — is lower than average at 4.2%. The stock's short ratio is 3.01. The company's insiders own 8.8% of its outstanding shares, which indicates a strong alignment between management and shareholder interests.

Another number to watch is the company's rate of institutional share ownership, which now stands at 65.9%. In conclusion, we believe there is positive market sentiment regarding Nu.

Institutions Invested in Nu

Holder Shares Date Reported Percentage Value
Sc Us (ttgp), Ltd. 546,382,407 2022-09-29 15.79% $2,436,865,556.00
Galileo (PTC) Ltd 415,539,300 2022-09-29 12.01% $1,853,305,293.00
Berkshire Hathaway, Inc 107,118,784 2022-09-29 3.10% $477,749,780.00
Jennison Associates LLC 94,293,389 2022-09-29 2.73% $420,548,518.00
Baillie Gifford and Company 87,235,018 2022-09-29 2.52% $389,068,183.00
Capital Research Global Investors 78,680,485 2022-09-29 2.27% $350,914,966.00
Technology Crossover Management X, Ltd. 71,361,950 2022-09-29 2.06% $318,274,299.00
Artisan Partners Limited Partnership 59,686,104 2022-09-29 1.73% $266,200,026.00
JP Morgan Chase & Company 54,286,316 2022-09-29 1.57% $242,116,971.00
Morgan Stanley 50,452,626 2022-09-29 1.46% $225,018,713.00

Top Mutual Funds Invested in Nu

Holder Shares Date Reported Percentage Value
Vanguard International Growth Fund 41,521,004 2022-08-30 1.20% $185,183,679.00
Invesco Developing Markets Fund 36,875,700 2022-07-30 1.07% $164,465,623.00
Europacific Growth Fund 29,979,844 2022-09-29 0.87% $133,710,105.00
New World Fund, Inc. 29,915,583 2022-09-29 0.86% $133,423,501.00
PGIM Jennison Global Opportunities Fd 23,794,365 2022-09-29 0.69% $106,122,868.00
PGIM Jennison International Opportunities Fd 19,153,636 2022-09-29 0.55% $85,425,217.00
JP Morgan Emerging Markets Equity Fund 18,843,647 2022-07-30 0.54% $84,042,666.00
Growth Fund Of America Inc 14,750,792 2022-09-29 0.43% $65,788,532.00
Artisan Developing World Fund 14,433,503 2022-09-29 0.42% $64,373,423.00
Touchstone Strategic Tr-Touchstone Sands Cap Emerging Markets Grw Fd 11,095,039 2022-09-29 0.32% $49,483,874.00
The above analysis is intended for educational purposes only and was performed on the basis of publicly available data. It is not to be construed as a recommendation to buy or sell any security. Any buy, sell, or other recommendations mentioned in the article are direct quotations of consensus recommendations from the analysts covering the stock, and do not represent the opinions of Market Inference or its writers. Past performance, accounting data, and inferences about market position and corporate valuation are not reliable indicators of future price movements. Market Inference does not provide financial advice. Investors should conduct their own review and analysis of any company of interest before making an investment decision.

IN FOCUS