LUV

LUV Is Down - How Does the Market See the Stock?

This afternoon we watched Southwest Airlines Company drop -5.2% to a price of $37.62 per share. The large-cap Airlines company is now trading -24.57% below its average target price of $49.87. Analysts have set target prices ranging from $39 to $66 per share for Southwest Airlines Company, and have given the stock an average rating of buy.

The stock has a very low short interest at 1.7%, and a short ratio of 1.42. The company's insiders own 0.3% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that an average number of institutional investors are invested in the stock, with 76.1% of Southwest Airlines Company's shares being owned by this investor type.

Institutions Invested in Southwest Airlines Company

Holder Shares Date Reported Percentage Value
Vanguard Group, Inc. (The) 64,861,508 2022-09-29 10.92% $2,439,765,732.00
Primecap Management Company 52,741,484 2022-09-29 8.88% $1,983,871,009.00
State Street Corporation 40,127,662 2022-09-29 6.76% $1,509,402,073.00
Blackrock Inc. 32,781,381 2022-09-29 5.52% $1,233,071,701.00
Price (T.Rowe) Associates Inc 17,752,274 2022-09-29 2.99% $667,751,816.00
T. Rowe Price Investment Management, Inc. 16,943,538 2022-09-29 2.85% $637,331,210.00
Ameriprise Financial, Inc. 12,974,560 2022-09-29 2.19% $488,038,096.00
Artisan Partners Limited Partnership 11,566,150 2022-09-29 1.95% $435,060,751.00
Geode Capital Management, LLC 11,606,317 2022-09-29 1.95% $436,571,633.00
FMR, LLC 9,427,237 2022-09-29 1.59% $354,605,535.00

Top Mutual Funds Invested in Southwest Airlines Company

Holder Shares Date Reported Percentage Value
Vanguard/Primecap Fund 26,197,378 2022-09-29 4.41% $985,414,417.00
Vanguard Total Stock Market Index Fund 17,454,226 2022-06-29 2.94% $656,540,740.00
Vanguard Mid-Cap Index Fund 13,698,161 2022-09-29 2.31% $515,256,349.00
Vanguard 500 Index Fund 13,451,873 2022-09-29 2.27% $505,992,225.00
Price (T.Rowe) Mid Cap Growth Fund 8,390,600 2022-09-29 1.41% $315,612,433.00
Vanguard Horizon Fund-Capital Opportunity Fund 7,906,219 2022-09-29 1.33% $297,392,440.00
SPDR S&P 500 ETF Trust 6,701,809 2022-10-30 1.13% $252,088,556.00
Vanguard Fenway Fds-Primecap Core Fund 6,583,969 2022-09-29 1.11% $247,656,004.00
Fidelity 500 Index Fund 6,438,773 2022-10-30 1.08% $242,194,457.00
ETF Series Solutions-U.S. Global Jets ETF 5,976,571 2022-09-29 1.01% $224,808,728.00

Besides an analyst consensus of strong upside potential, other market factors point to there being exuberant market sentiment on Southwest Airlines Company.

The above analysis is intended for educational purposes only and was performed on the basis of publicly available data. It is not to be construed as a recommendation to buy or sell any security. Any buy, sell, or other recommendations mentioned in the article are direct quotations of consensus recommendations from the analysts covering the stock, and do not represent the opinions of Market Inference or its writers. Past performance, accounting data, and inferences about market position and corporate valuation are not reliable indicators of future price movements. Market Inference does not provide financial advice. Investors should conduct their own review and analysis of any company of interest before making an investment decision.

ON FOCUS