Wayfair rose 5.0% during the afternoon session to $39.17 per share. As reported by Barrons: "Wayfair Stock Gets a New Bull. Why It Still Might Not Be Time to Buy. ..." You can read more about it here. For those of you thinking about investing in the stock, here is a brief look at the company's fundamentals.
Here's an overview of Wayfair's recent cash flows and operating margins:
Date Reported | Cash Flow from Operations ($) | Capital expenditures ($) | Free Cash Flow ($) | YoY Growth (%) |
---|---|---|---|---|
2021-12-31 | 410,000,000 | -101,000,000 | 309,000,000 | -74.9 |
2020-12-31 | 1,417,000,000 | -186,000,000 | 1,231,000,000 | 362.47 |
2019-12-31 | -197,000,000 | -272,000,000 | -469,000,000 | -530.85 |
2018-12-31 | 84,861,000 | -159,205,000 | -74,344,000 | n/a |
Date Reported | Revenue ($) | Cost of Revenue ($) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2021-12-31 | 13,708,000,000 | 9,813,000,000 | 28.41 | -2.27 |
2020-12-31 | 14,145,000,000 | 10,033,000,000 | 29.07 | 23.6 |
2019-12-31 | 9,127,000,000 | 6,980,000,000 | 23.52 | 0.47 |
2018-12-31 | 6,779,174,000 | 5,192,451,000 | 23.41 | n/a |
Date Reported | Total Revenue ($) | Operating Expenses ($) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2021-12-31 | 13,708,000,000 | 13,790,000,000 | -0.6 | -123.35 |
2020-12-31 | 14,145,000,000 | 13,781,000,000 | 2.57 | 125.22 |
2019-12-31 | 9,127,000,000 | 10,057,000,000 | -10.19 | -45.36 |
2018-12-31 | 6,779,174,000 | 7,254,117,000 | -7.01 | n/a |
At today's price of $39.17 per share, Wayfair is -21.01% away from its target price of $49.59, and on average, analysts give the stock a rating of hold. 38.5% of the company's shares are linked to short positions, and 120.9% of the shares are owned by institutional investors.