STZ

Why Are Shares of Constellation Brands (STZ) Down Today?

Constellation Brands stock is trading -8.51% below its average target price of $275.77 after dropping -2.0% during today's morning session. Analysts are giving the large-cap Alcoholic Beverages company an average rating of buy and target prices ranging from $238 to $310 per share.

Constellation Brands's short interest — meaning the percentage of the share float that is being shorted — is lower than average at 1.2%. The stock's short ratio is 2.08. Another number to watch is the company's rate of institutional share ownership, which now stands at 73.6%.

Constellation's Institutional Holders

Holder Shares Date Reported Percentage Value
Vanguard Group, Inc. (The) 12,247,458 2022-09-29 7.6% $3,077,326,878.00
Blackrock Inc. 11,058,098 2022-09-29 6.86% $2,778,485,314.00
Capital World Investors 6,873,859 2022-09-29 4.26% $1,727,142,976.00
State Street Corporation 6,862,116 2022-09-29 4.26% $1,724,192,400.00
Wellington Management Group, LLP 4,868,209 2022-09-29 3.02% $1,223,198,349.00
FMR, LLC 4,548,800 2022-09-29 2.82% $1,142,942,846.00
JP Morgan Chase & Company 4,019,958 2022-09-29 2.49% $1,010,064,684.00
Aristotle Capital Management, LLC 3,761,546 2022-09-29 2.33% $945,135,440.00
AllianceBernstein, L.P. 3,130,203 2022-09-29 1.94% $786,502,621.00
Morgan Stanley 2,899,711 2022-09-29 1.8% $728,588,626.00

Constellation's Top Mutual Fund Holders

Holder Shares Date Reported Percentage Value
Vanguard Total Stock Market Index Fund 4,313,011 2022-06-29 2.68% $1,081,703,171.00
Vanguard 500 Index Fund 3,602,721 2022-06-29 2.23% $903,562,437.00
Growth Fund Of America Inc 2,434,883 2022-09-29 1.51% $610,668,663.00
SPDR S&P 500 ETF Trust 1,820,308 2022-10-30 1.13% $456,533,251.00
Fidelity 500 Index Fund 1,721,217 2022-09-29 1.07% $431,681,228.00
American Balanced Fund 1,529,916 2022-09-29 0.95% $383,702,937.00
iShares Core S&P 500 ETF 1,410,885 2022-09-29 0.88% $353,849,962.00
Select Sector SPDR Fund-Consumer Staples 1,302,700 2022-10-30 0.81% $326,717,163.00
Vanguard Index-Value Index Fund 1,266,207 2022-06-29 0.79% $317,564,719.00
American Century Ultra 1,263,000 2022-09-29 0.08% $316,760,403.00

Another factor that may point to a stock's desirability is the rate of insider ownership. If the company's executives own a lot of the company's stock, it not only indicates a measure of confidence in its future, it also helps ensure that management and shareholder interests will be aligned. Constellation's insiders own 14.55 % of its outstanding shares, which is a significant amount for a large cap company.

In conclusion, we believe there is mostly positive market sentiment regarding Constellation Brands.

The above analysis is intended for educational purposes only and was performed on the basis of publicly available data. It is not to be construed as a recommendation to buy or sell any security. Any buy, sell, or other recommendations mentioned in the article are direct quotations of consensus recommendations from the analysts covering the stock, and do not represent the opinions of Market Inference or its writers. Past performance, accounting data, and inferences about market position and corporate valuation are not reliable indicators of future price movements. Market Inference does not provide financial advice. Investors should conduct their own review and analysis of any company of interest before making an investment decision.

IN FOCUS