This morning we watched Nu drop -2.5% to a price of $3.97 per share. The large-cap Diversified Banking company is now trading -44.55% below its average target price of $7.16. Analysts have set target prices ranging from $3 to $12.4 per share for Nu, and have given the stock an average rating of buy.
The stock has an average amount of shares sold short at 4.2%, and a short ratio of 3.01. The company's insiders own 8.84% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that an average number of institutional investors are invested in the stock, with 66.0% of Nu's shares being owned by this investor type.
Institutions Invested in Nu
Holder | Shares | Date Reported | Percentage | Value |
---|---|---|---|---|
Sc Us (ttgp), Ltd. | 546,382,407 | 2022-09-29 | 15.79% | $2,169,138,171.00 |
Galileo (PTC) Ltd | 415,539,300 | 2022-09-29 | 12.01% | $1,649,691,032.00 |
Berkshire Hathaway, Inc | 107,118,784 | 2022-09-29 | 3.10% | $425,261,575.00 |
Jennison Associates LLC | 94,293,389 | 2022-09-29 | 2.73% | $374,344,757.00 |
Baillie Gifford and Company | 87,235,018 | 2022-09-29 | 2.52% | $346,323,023.00 |
Capital Research Global Investors | 78,680,485 | 2022-09-29 | 2.27% | $312,361,527.00 |
Technology Crossover Management X, Ltd. | 71,361,950 | 2022-09-29 | 2.06% | $283,306,943.00 |
Artisan Partners Limited Partnership | 59,686,104 | 2022-09-29 | 1.73% | $236,953,834.00 |
JP Morgan Chase & Company | 54,286,316 | 2022-09-29 | 1.57% | $215,516,676.00 |
Morgan Stanley | 50,452,626 | 2022-09-29 | 1.46% | $200,296,926.00 |
Top Mutual Funds Invested in Nu
Holder | Shares | Date Reported | Percentage | Value |
---|---|---|---|---|
Vanguard International Growth Fund | 41,521,004 | 2022-08-30 | 1.20% | $164,838,387.00 |
Invesco Developing Markets Fund | 36,875,700 | 2022-07-30 | 1.07% | $146,396,530.00 |
Europacific Growth Fund | 29,979,844 | 2022-09-29 | 0.87% | $119,019,981.00 |
New World Fund, Inc. | 29,915,583 | 2022-09-29 | 0.86% | $118,764,865.00 |
JP Morgan Emerging Markets Equity Fund | 18,843,647 | 2022-07-30 | 0.54% | $74,809,279.00 |
PGIM Jennison Global Opportunities Fd | 17,851,870 | 2022-10-30 | 0.52% | $70,871,924.00 |
PGIM Jennison International Opportunities Fd | 15,257,438 | 2022-10-30 | 0.44% | $60,572,029.00 |
Growth Fund Of America Inc | 14,750,792 | 2022-09-29 | 0.43% | $58,560,644.00 |
Artisan Developing World Fund | 14,433,503 | 2022-09-29 | 0.42% | $57,301,007.00 |
Touchstone Strategic Tr-Touchstone Sands Cap Emerging Markets Grw Fd | 11,095,039 | 2022-09-29 | 0.32% | $44,047,305.00 |
Besides an analyst consensus of strong upside potential, other market factors point to there being positive market sentiment on Nu.