This None we watched MicroStrategy rise 2.2% to a price of $178.8 per share. The mid-cap Software company is now trading -62.54% below its average target price of $477.33. Analysts have set target prices ranging from $110 to $950 per share for MicroStrategy, and have given the stock an average rating of buy.
MicroStrategy has an elevated short interest of 42.3%. The stock's short ratio, or the number of days needed for all shorts to cover their positions, is 6.31. Only 0.08% of the company's shares are owned by insiders, indicating that management does not have a deep alignment of interest with its shareholders. 71.1% of MicroStrategy shares are held by institutional investors, which indicates a high level of confidence in the stock.
Institutions Invested in MicroStrategy
Holder | Shares | Date Reported | Percentage | Value |
---|---|---|---|---|
Capital International Investors | 1,384,999 | 2022-09-29 | 15% | $247,637,825 |
Vanguard Group, Inc. (The) | 897,907 | 2022-09-29 | 10% | $160,545,774 |
Blackrock Inc. | 700,791 | 2022-09-29 | 7% | $125,301,432 |
Renaissance Technologies, LLC | 283,200 | 2022-09-29 | 3% | $50,636,160 |
Capital World Investors | 271,700 | 2022-09-29 | 3% | $48,579,960 |
Morgan Stanley | 237,127 | 2022-09-29 | 3% | $42,398,308 |
State Street Corporation | 209,961 | 2022-09-29 | 2% | $37,541,027 |
Geode Capital Management, LLC | 172,235 | 2022-09-29 | 2% | $30,795,618 |
Two Sigma Advisers, LP | 130,100 | 2022-09-29 | 1% | $23,261,880 |
Toroso Investments, LLC | 107,768 | 2022-09-29 | 1% | $19,268,918 |
For these reasons, we consider that the MicroStrategy is the subject of mixed market sentiment.