Legend Biotech stock is trading -59.37% below its average target price of $80.39 after marking a 3.9% during today's afternoon session. Analysts are giving the Mid-Cap Pharmaceutical company an average rating of buy and target prices ranging from $53.12 to $95.0 per share.
The stock has an unusually large proportion of its shares sold short at 21.8%, and a short ratio of 15.58. Since 1.31% of the company's shares are owned by insiders, we can infer that there is a degree of alignment between management and shareholder interests. Finally, we also note that an average number of institutional investors are invested in the stock, with 51.3% of Legend Biotech's shares being owned by this investor type.
Institutions Invested in Legend Biotech
Date Reported | Holder | Percentage | Shares | Value |
---|---|---|---|---|
2024-09-30 | FMR, LLC | 10% | 18,330,219 | $598,664,949 |
2024-09-30 | Price (T.Rowe) Associates Inc | 6% | 11,165,584 | $364,667,971 |
2024-09-30 | RA Capital Management, L.P. | 4% | 7,506,934 | $245,176,463 |
2024-09-30 | HHLR Advisors, LTD | 4% | 6,636,496 | $216,747,958 |
2024-09-30 | Westfield Capital Management Co LP | 3% | 5,038,505 | $164,557,572 |
2024-09-30 | Blackrock Inc. | 2% | 4,495,079 | $146,809,279 |
2024-09-30 | Invesco Ltd. | 1% | 2,287,606 | $74,713,211 |
2024-09-30 | Massachusetts Financial Services Co. | 1% | 2,275,158 | $74,306,659 |
2024-09-30 | Capital International Investors | 1% | 2,224,388 | $72,648,511 |
2024-09-30 | Janus Henderson Group PLC | 1% | 2,185,634 | $71,382,806 |
Besides an analyst consensus of strong upside potential, other market factors point to there being mixed market sentiment on Legend Biotech.