Boeing Company rose 1.8% during the afternoon session to $193.97 per share. As reported by Barrons: "Boeing finished out 2022 strong and the new year is looking up, causing one analyst to hike his price target on the shares. He's calling the stock a top pick for 2023. Baird analyst Peter Arment raised his price target on Boeing shares to $250 from $210. "Blowout" deliveries in December was a big ..." You can read more about it here. For those of you thinking about investing in the stock, here is a brief look at the company's fundamentals:
Date Reported | Cash Flow from Operations ($ MM) | Capital expenditures ($ MM) | Free Cash Flow ($ MM) | YoY Growth (%) |
---|---|---|---|---|
2021-12-31 | -3,416 | -980 | -4,396 | 77.7 |
2020-12-31 | -18,410 | -1,303 | -19,713 | -347.31 |
2019-12-31 | -2,446 | -1,961 | -4,407 | n/a |
Date Reported | Revenue ($ MM) | Cost of Revenue ($ MM) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2021-12-31 | 62,286 | 59,269 | 4.84 | 149.49 |
2020-12-31 | 58,158 | 63,843 | -9.78 | -267.75 |
2019-12-31 | 76,559 | 72,093 | 5.83 | n/a |
Date Reported | Total Revenue ($ MM) | Operating Expenses ($ MM) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2021-12-31 | 62,286 | 6,406 | -5.44 | 75.63 |
2020-12-31 | 58,158 | 7,293 | -22.32 | -541.38 |
2019-12-31 | 76,559 | 7,128 | -3.48 | n/a |
At today's price of $193.97 per share, Boeing Company is -1.84% away from its target price of $197.6, and on average, analysts give the stock a rating of buy. 1.5% of the company's shares are linked to short positions, and 58.2% of the shares are owned by institutional investors.