Does large-cap Software company Block have a sustainably profitable business model? By studying its gross margins and comparing them to its operating margins, we can gain insight into quality of its business. With gross margins at 34.2%, you might be telling yourself the Block is profitable -- but there is more to the story.
Gross margins take into account only the cost of revenue, meaning the expenses directly related to each sale. So it's important to also look at operating margins, which take into account overhead costs. One way to look at it is that gross profit gives insight into Block's market and the viability of its business model. Operating margins, on the other hand, show you how efficiently the company is implementing this business model.
Date Reported | Revenue ($ k) | Cost of Revenue ($ k) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2023-02-23 | 17,531,587 | -11,539,695 | 34.18 | 36.56 |
2022-02-24 | 17,661,203 | -13,241,380 | 25.03 | -13.03 |
2021-02-23 | 9,497,578 | -6,764,169 | 28.78 | -28.21 |
2020-02-26 | 4,713,500 | -2,823,815 | 40.09 | n/a |
Block's gross margins are currently in the green, but this might not be the case for long. Since its cost of revenue is growing at a rate of -42.2% compared to 38.9% for its revenues, its gross margins have been shrinking -3.9% on average each year.
Date Reported | Total Revenue ($ k) | Operating Expenses ($ k) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2023-02-23 | 17,531,587 | -6,019,170 | -0.16 | -106.72 |
2022-02-24 | 17,661,203 | -3,999,594 | 2.38 | 42.51 |
2021-02-23 | 9,497,578 | -2,574,554 | 1.67 | -48.77 |
2020-02-26 | 4,713,500 | -1,736,169 | 3.26 | n/a |
Over the last four years, Block's operating margins have averaged 1.8% and are growing at a rate of -54.0%. Despite the unprofitable results in the most recent year, there is no present indication that the company's lack of profitability is part of an endurring trend.