Large-cap Business Services company Grab is down -9.3% during this morning's trading session, while the S&P 500 moved 0.0%. With last year's reported gross margins at 41%, you might be wondering if today's drop is an opportunity to pick up shares of a profitable company at a discount.
Gross margins give insight into the basic economics of the company' product line and its pricing power in the target market, yet it's essential to balance this with a review of Grab's operating margins. Operating margins take into account the company's fixed overhead costs, in addition to the cost of revenue used to calculate gross margins.
Is Grab plagued with bloated overhead expenses that are eating away at an otherwise profitable business? Or is the company currently unprofitable because it is in a growth phase? A combined analysis of both gross and operating margins can help answer these questions, so that you understand what kind of business you are investing in.
Date Reported | Revenue ($ k) | Cost of Revenue ($ k) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2024 | 1,317,000 | 781,000 | 41 | 13.89 |
2023 | 2,359,000 | 1,499,000 | 36 | -62.11 |
2022 | 1,433,000 | 68,000 | 95 | 261.02 |
2021 | 675,000 | 1,070,000 | -59 | 43.81 |
2020 | 469,000 | 963,000 | -105 | -141.02 |
2019 | -845,000 | 1,320,000 | 256 |
Grab's gross margins are currently in the green, but this might not be the case for long. Since its cost of revenue is growing at a rate of -7.3% compared to 51.6% for its revenues, its gross margins have been shrinking -30.7% on average each year.
Date Reported | Total Revenue ($ k) | Operating Expenses ($ k) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2024 | 1,317,000 | 257,000 | -10 | 54.55 |
2023 | 2,359,000 | 550,000 | -22 | 77.08 |
2022 | 1,433,000 | 646,000 | -96 | 58.08 |
2021 | 675,000 | 544,000 | -229 | 17.33 |
2020 | 469,000 | 326,000 | -277 | -177.81 |
2019 | -845,000 | 304,000 | 356 |
The table above tells us that, on average, Grab has not been profitable over the last four years, which should be a warning sign to prospective investors. Indeed, the company's operating margins are sinking at rate of -51.6%