Does large-cap Aerospace & Defense company Boeing have a sustainably profitable business model? By studying its gross margins and comparing them to its operating margins, we can gain insight into quality of its business. With gross margins at 6.6%, you might be telling yourself the Boeing is profitable -- but there is more to the story.
Gross margins take into account only the cost of revenue, meaning the expenses directly related to each sale. So it's important to also look at operating margins, which take into account overhead costs. One way to look at it is that gross profit gives insight into Boeing's market and the viability of its business model. Operating margins, on the other hand, show you how efficiently the company is implementing this business model.
Date Reported | Revenue ($ k) | Cost of Revenue ($ k) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2023 | 73,608,000 | 68,725,000 | 7 | 40.0 |
2022 | 66,608,000 | 63,106,000 | 5 | 0.0 |
2021 | 62,286,000 | 59,269,000 | 5 | 150.0 |
2020 | 58,158,000 | 63,843,000 | -10 | -266.67 |
2019 | 76,559,000 | 72,093,000 | 6 | -68.42 |
2018 | 101,127,000 | 81,490,000 | 19 |
Boeing's gross margins are currently in the green, but this might not be the case for long. Since its cost of revenue is growing at a rate of -2.8% compared to -5.2% for its revenues, its gross margins have been shrinking -16.1% on average each year.
Date Reported | Total Revenue ($ k) | Operating Expenses ($ k) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2023 | 73,608,000 | 5,246,000 | -5 | 0.0 |
2022 | 66,608,000 | 4,187,000 | -5 | 0.0 |
2021 | 62,286,000 | 4,157,000 | -5 | 77.27 |
2020 | 58,158,000 | 4,817,000 | -22 | -633.33 |
2019 | 76,559,000 | 3,909,000 | -3 | -125.0 |
2018 | 101,127,000 | 4,567,000 | 12 |
The table above tells us that, on average, Boeing has not been profitable over the last four years, which should be a warning sign to prospective investors. Indeed, the company's operating margins are sinking at rate of -22.4%