Shares of Large-cap finance company Nu plunged -6.7% today, and are now trading at $5.34 per share. On the other hand, the average analyst target price for the stock is $7.17.
Date Reported | Revenue (k) | Net Income (k) | Net Margin | YoY Growth |
---|---|---|---|---|
2022-12-31 | $2,971,196 | -$364,578 | -12.27% | 14.85% |
2021-12-31 | $1,145,204 | -$164,993 | -14.41% | 69.76% |
2020-12-31 | $359,917 | -$171,491 | -47.65% | -85.12% |
2019-12-31 | $359,530 | -$92,531 | -25.74% | -87.34% |
2018-12-31 | $207,969 | -$28,583 | -13.74% | n/a |
NU has a forward P/E ratio of 49.51 and its Price to Book (P/B) ratio is 3.766.